What is Circular
Circular is Rosetta’s risk intelligence layer. It provides real-time visibility into lending market risks across the protocols Rosetta routes to, transforming on-chain data into actionable risk intelligence.Tools
Circular exposes 26 tools organized into three categories.Core Data (10 tools)
| Tool | Description |
|---|---|
get_market_overview | Lending market overview with TVL, APY, utilization, and strategy classification |
get_market_detail | Deep dive into a single market with full metrics, top positions, and risk assessment |
get_vault_overview | List vaults with TVL, APY, curator info, and allocation summaries |
get_vault_detail | Full vault analysis including allocations, top depositors, and concentration metrics |
scan_wallet_positions | Scan all DeFi positions for a wallet across all chains and protocols |
get_risk_dashboard | Protocol-wide risk overview with utilization distribution and liquidation velocity |
get_liquidation_feed | Recent liquidation events with borrower details and market context |
get_protocol_stats | Protocol statistics including TVL, total supply/borrow, and market count |
search_markets | Search markets by token name, symbol, or strategy type |
get_health_status | API health check with circuit breaker states and cache status |
Expansion (8 tools)
| Tool | Description |
|---|---|
compare_markets | Side-by-side comparison of 2–5 markets across all metrics |
get_historical_trends | TVL, utilization, and APY trends over time for a protocol or market |
find_yield_opportunities | Rank markets by risk-adjusted yield with APY and risk tier filtering |
get_market_history | Historical data for a specific market (supply, borrow, APY over time) |
analyze_strategy | Deep analysis of a strategy type with aggregate performance |
get_chain_comparison | Compare DeFi activity across chains (TVL, market count, yields) |
simulate_position | Simulate a leveraged position with health factor evolution and liquidation price |
get_alert_conditions | Check alert conditions for health, utilization, APY, and whale movements |
Institutional Intelligence (8 tools)
| Tool | Description |
|---|---|
analyze_concentration | HHI analysis and whale detection with concentration risk tier |
analyze_exposure | Collateral exposure analysis across vaults with depeg impact simulation |
simulate_depeg | Model impact of a collateral depeg event on liquidations and bad debt |
get_risk_adjusted_yields | Rank all markets by Sharpe-proxy risk-adjusted yield |
generate_risk_report | Comprehensive risk report for a wallet, market, or protocol |
monitor_whale_activity | Track large position changes with deposits, withdrawals, and leverage changes |
get_liquidation_risk_map | Map positions by proximity to liquidation with cascade clustering |
analyze_protocol_health | Cross-protocol health comparison with bad debt ratios and governance risk |
Risk Scoring
Circular uses a deterministic 0–100 risk scoring model:| Factor | Weight |
|---|---|
| Protocol maturity | 15 pts |
| TVL depth | 5–50 pts |
| Utilization | 5–40 pts |
| Concentration | 5–30 pts |
| Collateral type | 5–30 pts |
| Chain risk | 5–20 pts |